These bungalows are the pride of our resort and have been designed by a team of our own Amaresa resident engineers and a Dutch Architect some 10 years ago. The bungalows are located at the top side of the hill, enabling nice views to the visitor. Each bungalow consists of a Garden View Room at the lower floor, and an Ocean View Room at the top floor. The rooms range in size from 25 sqm to 28 sqm, and all have spacious balconies and bathrooms. All rooms are equipped with airconditoning (AC), minibar, coffeeset and bathroom with hot water.
Season | From | To | Price |
---|---|---|---|
Full Moon Period 23 | 2023-07-31 | 2023-08-05 | ฿3,300.00 |
2023-08-28 | 2023-09-03 | ||
2023-09-26 | 2023-10-01 | ||
2023-10-27 | 2023-11-01 | ||
2023-11-24 | 2023-11-29 | ||
Green Season | 2023-08-07 | 2023-08-27 | ฿1,200.00 |
2023-09-01 | 2023-11-23 | ||
High Season | 2023-11-30 | 2023-12-21 | ฿1,400.00 |
X mas 2023 | 2023-12-22 | 2023-12-26 | ฿3,500.00 |
Peak Season | 2023-12-27 | 2024-01-04 | ฿3,500.00 |
High Season Jan-Apr 24 | 2024-01-05 | 2024-01-22 | ฿1,700.00 |
2024-01-30 | 2024-02-20 | ||
2024-02-28 | 2024-03-21 | ||
2024-03-29 | 2024-04-20 | ||
2024-07-01 | 2024-07-17 | ||
2024-07-25 | 2024-08-16 | ||
2024-08-24 | 2024-08-31 | ||
2024-12-01 | 2024-12-11 | ||
Fullmoon Period Jan – Apr 24 | 2024-01-23 | 2024-01-29 | ฿3,300.00 |
2024-02-21 | 2024-02-27 | ||
2024-03-22 | 2024-03-28 | ||
2024-04-21 | 2024-04-27 | ||
2024-07-18 | 2024-07-24 | ||
2024-08-17 | 2024-08-23 | ||
2024-12-12 | 2024-12-18 | ||
Green season May-Nov 24 | 2024-04-28 | 2024-05-19 | |
2024-05-27 | 2024-06-18 | ||
2024-06-26 | 2024-06-30 | ||
2024-09-01 | 2024-09-14 | ||
2024-09-22 | 2024-10-13 | ||
2024-10-21 | 2024-11-12 | ||
2024-11-20 | 2024-11-30 | ||
Fullmoon Period May – Nov 24 | 2024-05-20 | 2024-05-26 | ฿3,300.00 |
2024-06-19 | 2024-06-25 | ||
2024-09-15 | 2024-09-21 | ||
2024-10-14 | 2024-10-20 | ||
2024-11-13 | 2024-11-19 |
Occupied