This bungalow is famous for its superb location at the Southeastern tip of the resort area, at the start of the rocks with an almost perfect view over the ocean. Approximately 12 sqm in size, the room is equipped with a fan, mosquito net, and a bathroom with hot water. The bungalow has a veranda at the lower floor (12 sqm), which is very suitable for doing yoga, relaxing and enjoying the fabulous view.
Season | From | To | Price |
---|---|---|---|
Green Season | 2023-09-01 | 2023-11-23 | ฿700.00 |
2023-11-30 | 2023-12-21 | ||
Full Moon Period 23 | 2023-11-24 | 2023-11-29 | ฿2,000.00 |
X mas 2023 | 2023-12-22 | 2023-12-26 | ฿2,500.00 |
Peak Season | 2023-12-27 | 2024-01-04 | ฿2,500.00 |
High Season 2024 | 2024-01-05 | 2024-01-22 | ฿1,200.00 |
2024-01-30 | 2024-02-20 | ||
2024-02-28 | 2024-03-21 | ||
2024-03-29 | 2024-04-20 | ||
2024-12-01 | 2024-12-11 | ||
Fullmoon Period Jan – Apr 24 | 2024-01-23 | 2024-01-29 | ฿2,000.00 |
2024-02-21 | 2024-02-27 | ||
2024-03-22 | 2024-03-28 | ||
2024-04-21 | 2024-04-27 | ||
2024-07-18 | 2024-07-24 | ||
2024-08-17 | 2024-08-23 | ||
2024-12-12 | 2024-12-18 | ||
Green season 2024 | 2024-04-28 | 2024-05-19 | ฿900.00 |
2024-05-27 | 2024-06-18 | ||
2024-06-26 | 2024-06-30 | ||
2024-09-01 | 2024-09-14 | ||
2024-09-22 | 2024-10-13 | ||
2024-10-21 | 2024-11-12 | ||
2024-11-20 | 2024-11-30 | ||
Test credit card | 2024-05-10 | 2024-05-11 | |
Fullmoon Period May – Nov 24 | 2024-05-20 | 2024-05-26 | ฿2,000.00 |
2024-06-19 | 2024-06-25 | ||
2024-09-15 | 2024-09-21 | ||
2024-10-14 | 2024-10-20 | ||
2024-11-13 | 2024-11-19 | ||
High Season Jul – Aug 2024 | 2024-07-01 | 2024-07-17 | ฿900.00 |
2024-07-25 | 2024-08-16 | ||
2024-08-24 | 2024-08-31 |
Occupied